6  Data Frames in the Tidyverse

Learn R live!

Prefer to learn via live instruction? Register for my Introduction to R for Data Analysis seminar via Instats on January 15-16 2025.

R is an open source programming language, which means that anyone can extend it by creating their own R functions. When someone creates a collection of related R functions, they typically bundle them into what is called a “package” or a “library” (I use these terms interchangeably), which can then be downloaded and used by other people.

I don’t think it’s an exaggeration to say that you probably wouldn’t be learning R today were it not for one particular package called the “tidyverse” (so named because it helps you create and work with “tidy” data). The tidyverse is actually a collection of several important R packages, including one called “dplyr” and another one called “ggplot2” (this chapter will introduce dplyr and you’ll get to know ggplot2 in the next chapter).

Although the tidyverse was originally created by Hadley Wickham, it has since grown to include contributions from hundreds of brilliant R developers. Together, they have revolutionized the way we use R for the better. The tidyverse and its impacts are a true testament to the power of the open source community.

6.1 Installing and Loading R packages

R packages are collections of “add-on” R functions that you can “load” into your R session to provide additional functionality.

To use functions from a package, you need to do two things:

  1. Install the package on your computer. You only need to do this once.

  2. Load your package into your current R session. You need to do this every time you start a new R session (i.e., every time you open up RStudio).

I like to think of installing an R package like installing a new application onto your computer. You only ever need to install the application once (unless you’re updating it), but you need to open it every time you want to use it (in this analogy, loading a library is like “opening” your application).

6.1.1 Installing an R package

So to get started with dplyr, ggplot2, and the other tidyverse packages, we need to install them. But to make our lives easier, we can simultaneously install all the tidyverse packages (ggplot2, dplyr, reshape, purrr, readr, and many others) by just installing the “tidyverse” package itself.

To install the “tidyverse” package (or any other package), write the following code directly into your console (I do not recommend saving this code in a quarto document or R script, because once you’ve run this code, you don’t need to run it again):

# write this code directly into the console: 
install.packages("tidyverse")

Note that you need to be connected to the internet to install a package (since it’s like downloading an application from the internet.)

6.1.2 Loading an R package

Once you’ve installed it, every time you want to use an installed R package in a new R session, you need to “load” it using the library() function.

library(tidyverse)
── Attaching core tidyverse packages ──────────────────────── tidyverse 2.0.0 ──
✔ dplyr     1.1.4     ✔ readr     2.1.5
✔ forcats   1.0.0     ✔ stringr   1.5.1
✔ ggplot2   3.5.1     ✔ tibble    3.2.1
✔ lubridate 1.9.3     ✔ tidyr     1.3.1
✔ purrr     1.0.2     
── Conflicts ────────────────────────────────────────── tidyverse_conflicts() ──
✖ dplyr::filter() masks stats::filter()
✖ dplyr::lag()    masks stats::lag()
ℹ Use the conflicted package (<http://conflicted.r-lib.org/>) to force all conflicts to become errors

Since you need to run this every time you open RStudio, you should include this code in the first chunk of your quarto document or R script.

When you load libraries into R, you’ll often see a lot of message “output” (what I like to call “chatter”). This output (such as that printed below the library(tidyverse) chunk above) is completely normal. But if you’re loading a library in a quarto document, you might want to hide the message output in the resulting rendered document. To do that, you can use the chunk option #| message: false, as in:

```{r}
#| message: false
library(dplyr)
```

Then the library loading “chatter” will be hidden from the rendered HTML document.

6.2 Tibbles and the read_csv() function

In the last chapter, we used a “base R” function (read.csv()) to load our gapminder dataset. The term “base R” refers to functions that are always available in R and do not require you to load any additional libraries.

While it’s perfectly fine to continue to use this read.csv() function, I recommend instead using a slightly different function that has an underscore instead of a period in its name: read_csv(). This function does pretty much the same thing as read.csv() but it is part of the tidyverse and is a little bit more efficient and user-friendly than read.csv().

Let’s use read_csv() (the tidyverse version of read.csv()) to load the gapminder dataset:

gapminder <- read_csv("data/gapminder.csv")
Rows: 1704 Columns: 6
── Column specification ────────────────────────────────────────────────────────
Delimiter: ","
chr (2): country, continent
dbl (4): year, lifeExp, pop, gdpPercap

ℹ Use `spec()` to retrieve the full column specification for this data.
ℹ Specify the column types or set `show_col_types = FALSE` to quiet this message.

This function also tends to print out some “chatter” message text, which I can hide from my rendered quarto output by providing the #| message: false chunk option at the top of the relevant code chunk.

If you ran this in your own console and you got an error saying “Error in read_csv(”data/gapminder.csv”) : could not find function ”read_csv””, make sure you have installed the tidyverse and have run the code library(tidyverse) in your console! R can only find the read_csv() function if you have loaded the tidyverse!

Now let’s take a look at gapminder (without using head())

gapminder
# A tibble: 1,704 × 6
   country     continent  year lifeExp      pop gdpPercap
   <chr>       <chr>     <dbl>   <dbl>    <dbl>     <dbl>
 1 Afghanistan Asia       1952    28.8  8425333      779.
 2 Afghanistan Asia       1957    30.3  9240934      821.
 3 Afghanistan Asia       1962    32.0 10267083      853.
 4 Afghanistan Asia       1967    34.0 11537966      836.
 5 Afghanistan Asia       1972    36.1 13079460      740.
 6 Afghanistan Asia       1977    38.4 14880372      786.
 7 Afghanistan Asia       1982    39.9 12881816      978.
 8 Afghanistan Asia       1987    40.8 13867957      852.
 9 Afghanistan Asia       1992    41.7 16317921      649.
10 Afghanistan Asia       1997    41.8 22227415      635.
# ℹ 1,694 more rows

Do you notice any differences between this version of gapminder (that has been loaded using the tidyverse read_csv()) and the version from the previous chapter (that was loaded using the base R read.csv() function)?

To make your life easier, here is the version of gapminder that we loaded with the base R read.csv() function:

gapminder_base_r <- read.csv("data/gapminder.csv")
gapminder_base_r
                      country continent year  lifeExp        pop   gdpPercap
1                 Afghanistan      Asia 1952 28.80100    8425333    779.4453
2                 Afghanistan      Asia 1957 30.33200    9240934    820.8530
3                 Afghanistan      Asia 1962 31.99700   10267083    853.1007
4                 Afghanistan      Asia 1967 34.02000   11537966    836.1971
5                 Afghanistan      Asia 1972 36.08800   13079460    739.9811
6                 Afghanistan      Asia 1977 38.43800   14880372    786.1134
7                 Afghanistan      Asia 1982 39.85400   12881816    978.0114
8                 Afghanistan      Asia 1987 40.82200   13867957    852.3959
9                 Afghanistan      Asia 1992 41.67400   16317921    649.3414
10                Afghanistan      Asia 1997 41.76300   22227415    635.3414
11                Afghanistan      Asia 2002 42.12900   25268405    726.7341
12                Afghanistan      Asia 2007 43.82800   31889923    974.5803
13                    Albania    Europe 1952 55.23000    1282697   1601.0561
14                    Albania    Europe 1957 59.28000    1476505   1942.2842
15                    Albania    Europe 1962 64.82000    1728137   2312.8890
16                    Albania    Europe 1967 66.22000    1984060   2760.1969
17                    Albania    Europe 1972 67.69000    2263554   3313.4222
18                    Albania    Europe 1977 68.93000    2509048   3533.0039
19                    Albania    Europe 1982 70.42000    2780097   3630.8807
20                    Albania    Europe 1987 72.00000    3075321   3738.9327
21                    Albania    Europe 1992 71.58100    3326498   2497.4379
22                    Albania    Europe 1997 72.95000    3428038   3193.0546
23                    Albania    Europe 2002 75.65100    3508512   4604.2117
24                    Albania    Europe 2007 76.42300    3600523   5937.0295
25                    Algeria    Africa 1952 43.07700    9279525   2449.0082
26                    Algeria    Africa 1957 45.68500   10270856   3013.9760
27                    Algeria    Africa 1962 48.30300   11000948   2550.8169
28                    Algeria    Africa 1967 51.40700   12760499   3246.9918
29                    Algeria    Africa 1972 54.51800   14760787   4182.6638
30                    Algeria    Africa 1977 58.01400   17152804   4910.4168
31                    Algeria    Africa 1982 61.36800   20033753   5745.1602
32                    Algeria    Africa 1987 65.79900   23254956   5681.3585
33                    Algeria    Africa 1992 67.74400   26298373   5023.2166
34                    Algeria    Africa 1997 69.15200   29072015   4797.2951
35                    Algeria    Africa 2002 70.99400   31287142   5288.0404
36                    Algeria    Africa 2007 72.30100   33333216   6223.3675
37                     Angola    Africa 1952 30.01500    4232095   3520.6103
38                     Angola    Africa 1957 31.99900    4561361   3827.9405
39                     Angola    Africa 1962 34.00000    4826015   4269.2767
40                     Angola    Africa 1967 35.98500    5247469   5522.7764
41                     Angola    Africa 1972 37.92800    5894858   5473.2880
42                     Angola    Africa 1977 39.48300    6162675   3008.6474
43                     Angola    Africa 1982 39.94200    7016384   2756.9537
44                     Angola    Africa 1987 39.90600    7874230   2430.2083
45                     Angola    Africa 1992 40.64700    8735988   2627.8457
46                     Angola    Africa 1997 40.96300    9875024   2277.1409
47                     Angola    Africa 2002 41.00300   10866106   2773.2873
48                     Angola    Africa 2007 42.73100   12420476   4797.2313
49                  Argentina  Americas 1952 62.48500   17876956   5911.3151
50                  Argentina  Americas 1957 64.39900   19610538   6856.8562
51                  Argentina  Americas 1962 65.14200   21283783   7133.1660
52                  Argentina  Americas 1967 65.63400   22934225   8052.9530
53                  Argentina  Americas 1972 67.06500   24779799   9443.0385
54                  Argentina  Americas 1977 68.48100   26983828  10079.0267
55                  Argentina  Americas 1982 69.94200   29341374   8997.8974
56                  Argentina  Americas 1987 70.77400   31620918   9139.6714
57                  Argentina  Americas 1992 71.86800   33958947   9308.4187
58                  Argentina  Americas 1997 73.27500   36203463  10967.2820
59                  Argentina  Americas 2002 74.34000   38331121   8797.6407
60                  Argentina  Americas 2007 75.32000   40301927  12779.3796
61                  Australia   Oceania 1952 69.12000    8691212  10039.5956
62                  Australia   Oceania 1957 70.33000    9712569  10949.6496
63                  Australia   Oceania 1962 70.93000   10794968  12217.2269
64                  Australia   Oceania 1967 71.10000   11872264  14526.1246
65                  Australia   Oceania 1972 71.93000   13177000  16788.6295
66                  Australia   Oceania 1977 73.49000   14074100  18334.1975
67                  Australia   Oceania 1982 74.74000   15184200  19477.0093
68                  Australia   Oceania 1987 76.32000   16257249  21888.8890
69                  Australia   Oceania 1992 77.56000   17481977  23424.7668
70                  Australia   Oceania 1997 78.83000   18565243  26997.9366
71                  Australia   Oceania 2002 80.37000   19546792  30687.7547
72                  Australia   Oceania 2007 81.23500   20434176  34435.3674
73                    Austria    Europe 1952 66.80000    6927772   6137.0765
74                    Austria    Europe 1957 67.48000    6965860   8842.5980
75                    Austria    Europe 1962 69.54000    7129864  10750.7211
76                    Austria    Europe 1967 70.14000    7376998  12834.6024
77                    Austria    Europe 1972 70.63000    7544201  16661.6256
78                    Austria    Europe 1977 72.17000    7568430  19749.4223
79                    Austria    Europe 1982 73.18000    7574613  21597.0836
80                    Austria    Europe 1987 74.94000    7578903  23687.8261
81                    Austria    Europe 1992 76.04000    7914969  27042.0187
82                    Austria    Europe 1997 77.51000    8069876  29095.9207
83                    Austria    Europe 2002 78.98000    8148312  32417.6077
84                    Austria    Europe 2007 79.82900    8199783  36126.4927
85                    Bahrain      Asia 1952 50.93900     120447   9867.0848
86                    Bahrain      Asia 1957 53.83200     138655  11635.7995
87                    Bahrain      Asia 1962 56.92300     171863  12753.2751
88                    Bahrain      Asia 1967 59.92300     202182  14804.6727
89                    Bahrain      Asia 1972 63.30000     230800  18268.6584
90                    Bahrain      Asia 1977 65.59300     297410  19340.1020
91                    Bahrain      Asia 1982 69.05200     377967  19211.1473
92                    Bahrain      Asia 1987 70.75000     454612  18524.0241
93                    Bahrain      Asia 1992 72.60100     529491  19035.5792
94                    Bahrain      Asia 1997 73.92500     598561  20292.0168
95                    Bahrain      Asia 2002 74.79500     656397  23403.5593
96                    Bahrain      Asia 2007 75.63500     708573  29796.0483
97                 Bangladesh      Asia 1952 37.48400   46886859    684.2442
98                 Bangladesh      Asia 1957 39.34800   51365468    661.6375
99                 Bangladesh      Asia 1962 41.21600   56839289    686.3416
100                Bangladesh      Asia 1967 43.45300   62821884    721.1861
101                Bangladesh      Asia 1972 45.25200   70759295    630.2336
102                Bangladesh      Asia 1977 46.92300   80428306    659.8772
103                Bangladesh      Asia 1982 50.00900   93074406    676.9819
104                Bangladesh      Asia 1987 52.81900  103764241    751.9794
105                Bangladesh      Asia 1992 56.01800  113704579    837.8102
106                Bangladesh      Asia 1997 59.41200  123315288    972.7700
107                Bangladesh      Asia 2002 62.01300  135656790   1136.3904
108                Bangladesh      Asia 2007 64.06200  150448339   1391.2538
109                   Belgium    Europe 1952 68.00000    8730405   8343.1051
110                   Belgium    Europe 1957 69.24000    8989111   9714.9606
111                   Belgium    Europe 1962 70.25000    9218400  10991.2068
112                   Belgium    Europe 1967 70.94000    9556500  13149.0412
113                   Belgium    Europe 1972 71.44000    9709100  16672.1436
114                   Belgium    Europe 1977 72.80000    9821800  19117.9745
115                   Belgium    Europe 1982 73.93000    9856303  20979.8459
116                   Belgium    Europe 1987 75.35000    9870200  22525.5631
117                   Belgium    Europe 1992 76.46000   10045622  25575.5707
118                   Belgium    Europe 1997 77.53000   10199787  27561.1966
119                   Belgium    Europe 2002 78.32000   10311970  30485.8838
120                   Belgium    Europe 2007 79.44100   10392226  33692.6051
121                     Benin    Africa 1952 38.22300    1738315   1062.7522
122                     Benin    Africa 1957 40.35800    1925173    959.6011
123                     Benin    Africa 1962 42.61800    2151895    949.4991
124                     Benin    Africa 1967 44.88500    2427334   1035.8314
125                     Benin    Africa 1972 47.01400    2761407   1085.7969
126                     Benin    Africa 1977 49.19000    3168267   1029.1613
127                     Benin    Africa 1982 50.90400    3641603   1277.8976
128                     Benin    Africa 1987 52.33700    4243788   1225.8560
129                     Benin    Africa 1992 53.91900    4981671   1191.2077
130                     Benin    Africa 1997 54.77700    6066080   1232.9753
131                     Benin    Africa 2002 54.40600    7026113   1372.8779
132                     Benin    Africa 2007 56.72800    8078314   1441.2849
133                   Bolivia  Americas 1952 40.41400    2883315   2677.3263
134                   Bolivia  Americas 1957 41.89000    3211738   2127.6863
135                   Bolivia  Americas 1962 43.42800    3593918   2180.9725
136                   Bolivia  Americas 1967 45.03200    4040665   2586.8861
137                   Bolivia  Americas 1972 46.71400    4565872   2980.3313
138                   Bolivia  Americas 1977 50.02300    5079716   3548.0978
139                   Bolivia  Americas 1982 53.85900    5642224   3156.5105
140                   Bolivia  Americas 1987 57.25100    6156369   2753.6915
141                   Bolivia  Americas 1992 59.95700    6893451   2961.6997
142                   Bolivia  Americas 1997 62.05000    7693188   3326.1432
143                   Bolivia  Americas 2002 63.88300    8445134   3413.2627
144                   Bolivia  Americas 2007 65.55400    9119152   3822.1371
145    Bosnia and Herzegovina    Europe 1952 53.82000    2791000    973.5332
146    Bosnia and Herzegovina    Europe 1957 58.45000    3076000   1353.9892
147    Bosnia and Herzegovina    Europe 1962 61.93000    3349000   1709.6837
148    Bosnia and Herzegovina    Europe 1967 64.79000    3585000   2172.3524
149    Bosnia and Herzegovina    Europe 1972 67.45000    3819000   2860.1698
150    Bosnia and Herzegovina    Europe 1977 69.86000    4086000   3528.4813
151    Bosnia and Herzegovina    Europe 1982 70.69000    4172693   4126.6132
152    Bosnia and Herzegovina    Europe 1987 71.14000    4338977   4314.1148
153    Bosnia and Herzegovina    Europe 1992 72.17800    4256013   2546.7814
154    Bosnia and Herzegovina    Europe 1997 73.24400    3607000   4766.3559
155    Bosnia and Herzegovina    Europe 2002 74.09000    4165416   6018.9752
156    Bosnia and Herzegovina    Europe 2007 74.85200    4552198   7446.2988
157                  Botswana    Africa 1952 47.62200     442308    851.2411
158                  Botswana    Africa 1957 49.61800     474639    918.2325
159                  Botswana    Africa 1962 51.52000     512764    983.6540
160                  Botswana    Africa 1967 53.29800     553541   1214.7093
161                  Botswana    Africa 1972 56.02400     619351   2263.6111
162                  Botswana    Africa 1977 59.31900     781472   3214.8578
163                  Botswana    Africa 1982 61.48400     970347   4551.1421
164                  Botswana    Africa 1987 63.62200    1151184   6205.8839
165                  Botswana    Africa 1992 62.74500    1342614   7954.1116
166                  Botswana    Africa 1997 52.55600    1536536   8647.1423
167                  Botswana    Africa 2002 46.63400    1630347  11003.6051
168                  Botswana    Africa 2007 50.72800    1639131  12569.8518
169                    Brazil  Americas 1952 50.91700   56602560   2108.9444
170                    Brazil  Americas 1957 53.28500   65551171   2487.3660
171                    Brazil  Americas 1962 55.66500   76039390   3336.5858
172                    Brazil  Americas 1967 57.63200   88049823   3429.8644
173                    Brazil  Americas 1972 59.50400  100840058   4985.7115
174                    Brazil  Americas 1977 61.48900  114313951   6660.1187
175                    Brazil  Americas 1982 63.33600  128962939   7030.8359
176                    Brazil  Americas 1987 65.20500  142938076   7807.0958
177                    Brazil  Americas 1992 67.05700  155975974   6950.2830
178                    Brazil  Americas 1997 69.38800  168546719   7957.9808
179                    Brazil  Americas 2002 71.00600  179914212   8131.2128
180                    Brazil  Americas 2007 72.39000  190010647   9065.8008
181                  Bulgaria    Europe 1952 59.60000    7274900   2444.2866
182                  Bulgaria    Europe 1957 66.61000    7651254   3008.6707
183                  Bulgaria    Europe 1962 69.51000    8012946   4254.3378
184                  Bulgaria    Europe 1967 70.42000    8310226   5577.0028
185                  Bulgaria    Europe 1972 70.90000    8576200   6597.4944
186                  Bulgaria    Europe 1977 70.81000    8797022   7612.2404
187                  Bulgaria    Europe 1982 71.08000    8892098   8224.1916
188                  Bulgaria    Europe 1987 71.34000    8971958   8239.8548
189                  Bulgaria    Europe 1992 71.19000    8658506   6302.6234
190                  Bulgaria    Europe 1997 70.32000    8066057   5970.3888
191                  Bulgaria    Europe 2002 72.14000    7661799   7696.7777
192                  Bulgaria    Europe 2007 73.00500    7322858  10680.7928
193              Burkina Faso    Africa 1952 31.97500    4469979    543.2552
194              Burkina Faso    Africa 1957 34.90600    4713416    617.1835
195              Burkina Faso    Africa 1962 37.81400    4919632    722.5120
196              Burkina Faso    Africa 1967 40.69700    5127935    794.8266
197              Burkina Faso    Africa 1972 43.59100    5433886    854.7360
198              Burkina Faso    Africa 1977 46.13700    5889574    743.3870
199              Burkina Faso    Africa 1982 48.12200    6634596    807.1986
200              Burkina Faso    Africa 1987 49.55700    7586551    912.0631
201              Burkina Faso    Africa 1992 50.26000    8878303    931.7528
202              Burkina Faso    Africa 1997 50.32400   10352843    946.2950
203              Burkina Faso    Africa 2002 50.65000   12251209   1037.6452
204              Burkina Faso    Africa 2007 52.29500   14326203   1217.0330
205                   Burundi    Africa 1952 39.03100    2445618    339.2965
206                   Burundi    Africa 1957 40.53300    2667518    379.5646
207                   Burundi    Africa 1962 42.04500    2961915    355.2032
208                   Burundi    Africa 1967 43.54800    3330989    412.9775
209                   Burundi    Africa 1972 44.05700    3529983    464.0995
210                   Burundi    Africa 1977 45.91000    3834415    556.1033
211                   Burundi    Africa 1982 47.47100    4580410    559.6032
212                   Burundi    Africa 1987 48.21100    5126023    621.8188
213                   Burundi    Africa 1992 44.73600    5809236    631.6999
214                   Burundi    Africa 1997 45.32600    6121610    463.1151
215                   Burundi    Africa 2002 47.36000    7021078    446.4035
216                   Burundi    Africa 2007 49.58000    8390505    430.0707
217                  Cambodia      Asia 1952 39.41700    4693836    368.4693
218                  Cambodia      Asia 1957 41.36600    5322536    434.0383
219                  Cambodia      Asia 1962 43.41500    6083619    496.9136
220                  Cambodia      Asia 1967 45.41500    6960067    523.4323
221                  Cambodia      Asia 1972 40.31700    7450606    421.6240
222                  Cambodia      Asia 1977 31.22000    6978607    524.9722
223                  Cambodia      Asia 1982 50.95700    7272485    624.4755
224                  Cambodia      Asia 1987 53.91400    8371791    683.8956
225                  Cambodia      Asia 1992 55.80300   10150094    682.3032
226                  Cambodia      Asia 1997 56.53400   11782962    734.2852
227                  Cambodia      Asia 2002 56.75200   12926707    896.2260
228                  Cambodia      Asia 2007 59.72300   14131858   1713.7787
229                  Cameroon    Africa 1952 38.52300    5009067   1172.6677
230                  Cameroon    Africa 1957 40.42800    5359923   1313.0481
231                  Cameroon    Africa 1962 42.64300    5793633   1399.6074
232                  Cameroon    Africa 1967 44.79900    6335506   1508.4531
233                  Cameroon    Africa 1972 47.04900    7021028   1684.1465
234                  Cameroon    Africa 1977 49.35500    7959865   1783.4329
235                  Cameroon    Africa 1982 52.96100    9250831   2367.9833
236                  Cameroon    Africa 1987 54.98500   10780667   2602.6642
237                  Cameroon    Africa 1992 54.31400   12467171   1793.1633
238                  Cameroon    Africa 1997 52.19900   14195809   1694.3375
239                  Cameroon    Africa 2002 49.85600   15929988   1934.0114
240                  Cameroon    Africa 2007 50.43000   17696293   2042.0952
241                    Canada  Americas 1952 68.75000   14785584  11367.1611
242                    Canada  Americas 1957 69.96000   17010154  12489.9501
243                    Canada  Americas 1962 71.30000   18985849  13462.4855
244                    Canada  Americas 1967 72.13000   20819767  16076.5880
245                    Canada  Americas 1972 72.88000   22284500  18970.5709
246                    Canada  Americas 1977 74.21000   23796400  22090.8831
247                    Canada  Americas 1982 75.76000   25201900  22898.7921
248                    Canada  Americas 1987 76.86000   26549700  26626.5150
249                    Canada  Americas 1992 77.95000   28523502  26342.8843
250                    Canada  Americas 1997 78.61000   30305843  28954.9259
251                    Canada  Americas 2002 79.77000   31902268  33328.9651
252                    Canada  Americas 2007 80.65300   33390141  36319.2350
253  Central African Republic    Africa 1952 35.46300    1291695   1071.3107
254  Central African Republic    Africa 1957 37.46400    1392284   1190.8443
255  Central African Republic    Africa 1962 39.47500    1523478   1193.0688
256  Central African Republic    Africa 1967 41.47800    1733638   1136.0566
257  Central African Republic    Africa 1972 43.45700    1927260   1070.0133
258  Central African Republic    Africa 1977 46.77500    2167533   1109.3743
259  Central African Republic    Africa 1982 48.29500    2476971    956.7530
260  Central African Republic    Africa 1987 50.48500    2840009    844.8764
261  Central African Republic    Africa 1992 49.39600    3265124    747.9055
262  Central African Republic    Africa 1997 46.06600    3696513    740.5063
263  Central African Republic    Africa 2002 43.30800    4048013    738.6906
264  Central African Republic    Africa 2007 44.74100    4369038    706.0165
265                      Chad    Africa 1952 38.09200    2682462   1178.6659
266                      Chad    Africa 1957 39.88100    2894855   1308.4956
267                      Chad    Africa 1962 41.71600    3150417   1389.8176
268                      Chad    Africa 1967 43.60100    3495967   1196.8106
269                      Chad    Africa 1972 45.56900    3899068   1104.1040
270                      Chad    Africa 1977 47.38300    4388260   1133.9850
271                      Chad    Africa 1982 49.51700    4875118    797.9081
272                      Chad    Africa 1987 51.05100    5498955    952.3861
273                      Chad    Africa 1992 51.72400    6429417   1058.0643
274                      Chad    Africa 1997 51.57300    7562011   1004.9614
275                      Chad    Africa 2002 50.52500    8835739   1156.1819
276                      Chad    Africa 2007 50.65100   10238807   1704.0637
277                     Chile  Americas 1952 54.74500    6377619   3939.9788
278                     Chile  Americas 1957 56.07400    7048426   4315.6227
279                     Chile  Americas 1962 57.92400    7961258   4519.0943
280                     Chile  Americas 1967 60.52300    8858908   5106.6543
281                     Chile  Americas 1972 63.44100    9717524   5494.0244
282                     Chile  Americas 1977 67.05200   10599793   4756.7638
283                     Chile  Americas 1982 70.56500   11487112   5095.6657
284                     Chile  Americas 1987 72.49200   12463354   5547.0638
285                     Chile  Americas 1992 74.12600   13572994   7596.1260
286                     Chile  Americas 1997 75.81600   14599929  10118.0532
287                     Chile  Americas 2002 77.86000   15497046  10778.7838
288                     Chile  Americas 2007 78.55300   16284741  13171.6388
289                     China      Asia 1952 44.00000  556263527    400.4486
290                     China      Asia 1957 50.54896  637408000    575.9870
291                     China      Asia 1962 44.50136  665770000    487.6740
292                     China      Asia 1967 58.38112  754550000    612.7057
293                     China      Asia 1972 63.11888  862030000    676.9001
294                     China      Asia 1977 63.96736  943455000    741.2375
295                     China      Asia 1982 65.52500 1000281000    962.4214
296                     China      Asia 1987 67.27400 1084035000   1378.9040
297                     China      Asia 1992 68.69000 1164970000   1655.7842
298                     China      Asia 1997 70.42600 1230075000   2289.2341
299                     China      Asia 2002 72.02800 1280400000   3119.2809
300                     China      Asia 2007 72.96100 1318683096   4959.1149
301                  Colombia  Americas 1952 50.64300   12350771   2144.1151
302                  Colombia  Americas 1957 55.11800   14485993   2323.8056
303                  Colombia  Americas 1962 57.86300   17009885   2492.3511
304                  Colombia  Americas 1967 59.96300   19764027   2678.7298
305                  Colombia  Americas 1972 61.62300   22542890   3264.6600
306                  Colombia  Americas 1977 63.83700   25094412   3815.8079
307                  Colombia  Americas 1982 66.65300   27764644   4397.5757
308                  Colombia  Americas 1987 67.76800   30964245   4903.2191
309                  Colombia  Americas 1992 68.42100   34202721   5444.6486
310                  Colombia  Americas 1997 70.31300   37657830   6117.3617
311                  Colombia  Americas 2002 71.68200   41008227   5755.2600
312                  Colombia  Americas 2007 72.88900   44227550   7006.5804
313                   Comoros    Africa 1952 40.71500     153936   1102.9909
314                   Comoros    Africa 1957 42.46000     170928   1211.1485
315                   Comoros    Africa 1962 44.46700     191689   1406.6483
316                   Comoros    Africa 1967 46.47200     217378   1876.0296
317                   Comoros    Africa 1972 48.94400     250027   1937.5777
318                   Comoros    Africa 1977 50.93900     304739   1172.6030
319                   Comoros    Africa 1982 52.93300     348643   1267.1001
320                   Comoros    Africa 1987 54.92600     395114   1315.9808
321                   Comoros    Africa 1992 57.93900     454429   1246.9074
322                   Comoros    Africa 1997 60.66000     527982   1173.6182
323                   Comoros    Africa 2002 62.97400     614382   1075.8116
324                   Comoros    Africa 2007 65.15200     710960    986.1479
325          Congo, Dem. Rep.    Africa 1952 39.14300   14100005    780.5423
326          Congo, Dem. Rep.    Africa 1957 40.65200   15577932    905.8602
327          Congo, Dem. Rep.    Africa 1962 42.12200   17486434    896.3146
328          Congo, Dem. Rep.    Africa 1967 44.05600   19941073    861.5932
329          Congo, Dem. Rep.    Africa 1972 45.98900   23007669    904.8961
330          Congo, Dem. Rep.    Africa 1977 47.80400   26480870    795.7573
331          Congo, Dem. Rep.    Africa 1982 47.78400   30646495    673.7478
332          Congo, Dem. Rep.    Africa 1987 47.41200   35481645    672.7748
333          Congo, Dem. Rep.    Africa 1992 45.54800   41672143    457.7192
334          Congo, Dem. Rep.    Africa 1997 42.58700   47798986    312.1884
335          Congo, Dem. Rep.    Africa 2002 44.96600   55379852    241.1659
336          Congo, Dem. Rep.    Africa 2007 46.46200   64606759    277.5519
337               Congo, Rep.    Africa 1952 42.11100     854885   2125.6214
338               Congo, Rep.    Africa 1957 45.05300     940458   2315.0566
339               Congo, Rep.    Africa 1962 48.43500    1047924   2464.7832
340               Congo, Rep.    Africa 1967 52.04000    1179760   2677.9396
341               Congo, Rep.    Africa 1972 54.90700    1340458   3213.1527
342               Congo, Rep.    Africa 1977 55.62500    1536769   3259.1790
343               Congo, Rep.    Africa 1982 56.69500    1774735   4879.5075
344               Congo, Rep.    Africa 1987 57.47000    2064095   4201.1949
345               Congo, Rep.    Africa 1992 56.43300    2409073   4016.2395
346               Congo, Rep.    Africa 1997 52.96200    2800947   3484.1644
347               Congo, Rep.    Africa 2002 52.97000    3328795   3484.0620
348               Congo, Rep.    Africa 2007 55.32200    3800610   3632.5578
349                Costa Rica  Americas 1952 57.20600     926317   2627.0095
350                Costa Rica  Americas 1957 60.02600    1112300   2990.0108
351                Costa Rica  Americas 1962 62.84200    1345187   3460.9370
352                Costa Rica  Americas 1967 65.42400    1588717   4161.7278
353                Costa Rica  Americas 1972 67.84900    1834796   5118.1469
354                Costa Rica  Americas 1977 70.75000    2108457   5926.8770
355                Costa Rica  Americas 1982 73.45000    2424367   5262.7348
356                Costa Rica  Americas 1987 74.75200    2799811   5629.9153
357                Costa Rica  Americas 1992 75.71300    3173216   6160.4163
358                Costa Rica  Americas 1997 77.26000    3518107   6677.0453
359                Costa Rica  Americas 2002 78.12300    3834934   7723.4472
360                Costa Rica  Americas 2007 78.78200    4133884   9645.0614
361             Cote d'Ivoire    Africa 1952 40.47700    2977019   1388.5947
362             Cote d'Ivoire    Africa 1957 42.46900    3300000   1500.8959
363             Cote d'Ivoire    Africa 1962 44.93000    3832408   1728.8694
364             Cote d'Ivoire    Africa 1967 47.35000    4744870   2052.0505
365             Cote d'Ivoire    Africa 1972 49.80100    6071696   2378.2011
366             Cote d'Ivoire    Africa 1977 52.37400    7459574   2517.7365
367             Cote d'Ivoire    Africa 1982 53.98300    9025951   2602.7102
368             Cote d'Ivoire    Africa 1987 54.65500   10761098   2156.9561
369             Cote d'Ivoire    Africa 1992 52.04400   12772596   1648.0738
370             Cote d'Ivoire    Africa 1997 47.99100   14625967   1786.2654
371             Cote d'Ivoire    Africa 2002 46.83200   16252726   1648.8008
372             Cote d'Ivoire    Africa 2007 48.32800   18013409   1544.7501
373                   Croatia    Europe 1952 61.21000    3882229   3119.2365
374                   Croatia    Europe 1957 64.77000    3991242   4338.2316
375                   Croatia    Europe 1962 67.13000    4076557   5477.8900
376                   Croatia    Europe 1967 68.50000    4174366   6960.2979
377                   Croatia    Europe 1972 69.61000    4225310   9164.0901
